| 5 | 4 | 3 | 2 | 1 | 0 | ||
| TITLE | Clear Title | ||||||
| Student names, date, school | |||||||
| INTRODUCTION | Why did you choose this question | ||||||
| Background science -what you already know | |||||||
| Which ESS sphere are involved? | |||||||
| Earth's Energy connection | |||||||
| Clear question | |||||||
| Hypothesis0 | |||||||
| Hypothesis Testing | One graph with two schools | ||||||
| Observations and analysis | |||||||
| Clear and testable hypothesis | |||||||
| PROCEDURE | Overall steps | ||||||
| How schools were chosen | |||||||
| Problems you had | |||||||
| DATA | 5 graphs, two schools each | ||||||
| (Hypothesis Testing) | information to identify the schools | ||||||
| clear labels | |||||||
| choice of schools is appropriate | |||||||
| RESULTS | describe annual patterns in the data | ||||||
| (Discussion of the Data) | tell both similarities and differences | ||||||
| summarize school comparisons | |||||||
| possible explanations | |||||||
| Earth's Energy connections | |||||||
| CONCLUSION | restate your hypothesis | ||||||
| your conclusions (supported or not supported?) | |||||||
| generalization | |||||||
| ask a new question | |||||||
| Overall Report | web page report is complete | ||||||
| on time | |||||||
| shows effort | |||||||
| teacher feedback is incorporated | |||||||
| evidence of good teamwork | |||||||
| evidence of school collaboration in TeamWave | |||||||
| report is in student's web account |