| GLOBE |
Measurements |
School: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| Today's Date: ________
|
Observer Names:
________________________
|
Date Submitted to GLOBE:_________
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| CLOUD TYPE | ||
| High Altitude Types: | Cirrocumulus ______ | Cirrus _____ |
| Cirrostratus ______ | ||
| Middle Altitude Types: | Altocumulus ______ | Altostratus _____ |
| Low Altitude Types: | Stratus ______ | Cumulus _____ |
| Stratocumulus ______ | ||
| Rain Producing Clouds: | Cumulonimbus ______ | Nimbostratus ______ |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| CLOUD COVER | No Clouds ( 0 % ) _____ | Clear (< 10 %) _____ |
| Isolated ( 10-24 % ) _____ | Broken ( 50 - 90 %) _____ | |
| Scattered ( 24 - 49 % ) _____ | Overcast ( > 90 % ) _____ | |
| Obscured ________________ | (snow, rain, fog, haze, smoke, dust) | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| PRECIPITATION | _____________ mm | pH: _____________ |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| TEMPERATURE Co | ||
| Current ____________ | Maximum ____________ | Minimum ____________ |
| COMMENTS:
|
|
the GLOBE weather station and take daily measurements.
Thank you,
Teacher _________________________ |